Investment Levels
2024 Membership Investment Schedule
Membership is based on Calendar Year (January-December)
Level | # of Employees | BASE | Chairman’s Club |
1 | 1-2 | $187.35 | $225.02 |
2 | 3-5 | $324.03 | $388.81 |
3 | 6-9 | $426.23 | $511.46 |
4 | 10-14 | $454.83 | $545.75 |
5 | 15-19 | $607.97 | $729.57 |
6 | 20-26 | $698.98 | $838.77 |
7 | 27-33 | $823.96 | $988.75 |
8 | 34-40 | $892.16 | $1070.56 |
9 | 41-50 | $965.98 | $1,159.15 |
10 | 51+ | $1022.87 | $1,227.42 |
N | Nonprofit (Tax Supported) Min +$5 per employee up to Max amount | $113.71 +$5pe, Max $232.43 | $137.79 +$5pe, $295.76 |
R | Retired Person/Community Booster | $73.94 | $88.71 |
D | Direct Sellers | $73.94 | $88.71 |
C | Community Clubs/ Service Clubs/ Churches |
$73.94 | $88.71 |
Upcoming Events
Tue19
Dec 19th @ 11:00 AM
Mon15
Jan 15th @ 10:00 AM