Investment Levels
2021 Membership Investment Schedule
Membership is based on Calendar Year (January-December)
Level | # of Employees | BASE | Chairman’s Club |
1 | 1-2 | $173.40 | $208.07 |
2 | 3-5 | $299.62 | $359.51 |
3 | 6-9 | $394.11 | $472.91 |
4 | 10-14 | $420.56 | $504.62 |
5 | 15-19 | $562.16 | $674.59 |
6 | 20-26 | $646.31 | $775.56 |
7 | 27-33 | $761.88 | $914.24 |
8 | 34-40 | $824.93 | $989.89 |
9 | 41-50 | $893.19 | $1,071.80 |
10 | 51+ | $945.79 | $1,134.92 |
N | Nonprofit (Tax Supported) Min +$5 per employee up to Max amount | $105.14 +$5pe, Max $231.75 | $126.15 +$5pe, $272.95 |
R | Retired Person/Community Booster | $26.34 | $31.59 |
D | Direct Sellers | $68.37 | $82.03 |
C | Community Clubs/ Service Clubs/ Churches |
$68.37 | $82.03 |
Upcoming Events
Wed7
Jun 7th @ 5:30 PM
Fri9
All Together Now Photo Collage
Jun 9th @ 9:30 AM
Fri9
Jun 9th @ 9:30 AM
Fri9
Capturing Kindness Teen Video Challenge
Jun 9th @ 9:30 AM
Fri9
Jun 9th @ 10:00 AM